THE WORLD AS SEEN FROM MIDWAY ISLAND
GREAT CIRCLE CHART FROM KH4
Sunrise: October 8 18:06 UTC
Sunset: October 8 05:49 UTC
OUR PLANNED OPERATING QRG
BAND | SSB | CW | RTTY |
10 | 28475 | 28024 | 28080 |
12 | 24945 | 24894 | - |
15 | 21295 | 21024 | 21080 |
17 | 18145 | 18074 | 18100 |
20 | 14200 | 14024 | 14080 |
30 | - | 10104 | 10140 |
40 | 7078 | 7004 | 7040 |
80 | 3799 | 3504 | - |
160 | - | 1826.5 | - |
6 | 50.115 | 50.115 | - |
Click here to see when the bands are open to your area
Click here to see the DXWatch Reverse Beacon Network and watch propagation from your area
You are visitor number: